Get detailed Brazil imports of polymers which Brazil imported through Sao Borja
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Sao Borja | Road | Sweden | 39029000 | OTHER POLYMERS OF PROPYLENE / OLEFINS IN PRIMAFORMS | 197 | 5 | QUILOGRAMA LIQUIDO | 5 | ***** | ***** |
2016 | 9 | Sao Borja | Road | Japan | 39039090 | OTHER POLYMERS OF STYRENEIN PRIMARY FORMS | 2916 | 450 | QUILOGRAMA LIQUIDO | 450 | ***** | ***** |
2016 | 9 | Sao Borja | Road | Argentina | 39172100 | TUBE HARDOF ETHYLENE POLYMERS | 50 | 87 | QUILOGRAMA LIQUIDO | 87 | ***** | ***** |
2016 | 9 | Sao Borja | Road | Argentina | 39172200 | TUBE RIGIDof polymers | 69 | 4 | QUILOGRAMA LIQUIDO | 4 | ***** | ***** |
2016 | 9 | Sao Borja | Road | Chile | 39201010 | PLATES OF ETHYLENE POLYMERS N / REFORCAD.ETC.ROLO L <= 66C | 58505 | 9281 | QUILOGRAMA LIQUIDO | 9281 | ***** | ***** |
- A sample report with few shipment records on Brazil imports of polymers is given above. We also cover other hidden columns in our complete polymers import data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of polymers, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.