See details of plastic import data under hs code 3917 of Brazil which imports via Sao Francisco Do Sul
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Sao Francisco Do Sul | Maritima | Germany | 39172900 | TUBE RIGIDOTHER PLASTICS | 16182 | 533 | QUILOGRAMA LIQUIDO | 533 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | Poland | 39172900 | TUBE RIGIDOTHER PLASTICS | 21680 | 516 | QUILOGRAMA LIQUIDO | 516 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | Czech Republic | 39172900 | TUBE RIGIDOTHER PLASTICS | 283 | 3 | QUILOGRAMA LIQUIDO | 3 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | Germany | 39173100 | FLEXIBLE HOSEOF PLASTICP / BACK PRESSURE> = 27.6 MPA | 311 | 6 | QUILOGRAMA LIQUIDO | 6 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | United States | 39173290 | OTHER PLASTIC TUBESNOT REFURBISHEDWITHOUT ACCESSORY | 124 | 9 | QUILOGRAMA LIQUIDO | 9 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | Czech Republic | 39173300 | PLASTIC TUBENOT REFURBISHEDWITH ACCESSORIES | 220 | 16 | QUILOGRAMA LIQUIDO | 16 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | Germany | 39173900 | OTHER PLASTIC TUBES | 1811 | 41 | QUILOGRAMA LIQUIDO | 41 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | United States | 39173900 | OTHER PLASTIC TUBES | 1292 | 31 | QUILOGRAMA LIQUIDO | 31 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | United States | 39173900 | OTHER PLASTIC TUBES | 570 | 5 | QUILOGRAMA LIQUIDO | 5 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | Turkey | 39173900 | OTHER PLASTIC TUBES | 30326 | 13730 | QUILOGRAMA LIQUIDO | 13730 | ***** | ***** |
- A sample report with few shipment records on Brazil imports of plastic is given above. We also cover other hidden columns in our complete plastic import data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of plastic, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.