Access other customs import data of Brazil imports from Chile via Foz Do Iguacu Rodovia
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Foz Do Iguacu Rodovia | Road | Chile | 06029089 | CHANGES OF OTHER PLANTS | 40290 | 55200 | NUMERO (UNIDADE) | 1043 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | Road | Chile | 08119000 | OTHER FRUIT CONGELAD.N / BAKED-BAKED IN WATER / STEAM | 41650 | 7920 | QUILOGRAMA LIQUIDO | 7920 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | Road | Chile | 12119090 | OTHER PLANTS AND PARTS-P / PERFUMARIA-MEDICINE AND SEMELH | 28290 | 14600 | QUILOGRAMA LIQUIDO | 14600 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | Road | Chile | 13021999 | OTHER VEGETABLE SAPS AND EXTRACTS | 566400 | 16000 | QUILOGRAMA LIQUIDO | 16000 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | Road | Chile | 20079990 | SWEET-AND PULP-PURES OTHER FRUITS | 649 | 954 | QUILOGRAMA LIQUIDO | 954 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | Road | Chile | 20096900 | OTHER GRAPE JUICE | 47584 | 23356 | QUILOGRAMA LIQUIDO | 23356 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | Road | Chile | 38249089 | OTHER PRODS.E PREPARS.A COMPOSITE BASE ORGANICOS | 81115 | 50600 | QUILOGRAMA LIQUIDO | 50600 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | Road | Chile | 44219000 | OTHER ARTICLES OF WOOD | 69000 | 59950 | QUILOGRAMA LIQUIDO | 59950 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | Road | Chile | 87084080 | OTHER BOXES GEARS | 704234 | 2184 | NUMERO (UNIDADE) | 72072 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | Road | Chile | 87084080 | OTHER BOXES GEARS | 5427127 | 14223 | NUMERO (UNIDADE) | 473173 | ***** | ***** |
- A sample report with few shipment records on Brazil imports of other is given above. We also cover other hidden columns in our complete other import data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of other, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.