Detailed Brazilian import data of other plastics under HS Code 3916. Access complete hs code 3916 customs data of Brazil.
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Campinas Aeroporto | Air | Germany | 39169010 | Monofilament (monofil) DE OTHER PLASTICS | 18619 | 702 | QUILOGRAMA LIQUIDO | 702 | ***** | ***** |
2016 | 9 | Santos | Maritima | Germany | 39169010 | Monofilament (monofil) DE OTHER PLASTICS | 2831 | 192 | QUILOGRAMA LIQUIDO | 192 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | Air | Germany | 39169010 | Monofilament (monofil) DE OTHER PLASTICS | 100 | 1 | QUILOGRAMA LIQUIDO | 1 | ***** | ***** |
2016 | 9 | Rio Grande | Maritima | Germany | 39169010 | Monofilament (monofil) DE OTHER PLASTICS | 1114 | 22 | QUILOGRAMA LIQUIDO | 22 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | Air | Canada | 39169010 | Monofilament (monofil) DE OTHER PLASTICS | 504 | 1 | QUILOGRAMA LIQUIDO | 1 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | Chile | 39169010 | Monofilament (monofil) DE OTHER PLASTICS | 82949 | 11036 | QUILOGRAMA LIQUIDO | 11036 | ***** | ***** |
2016 | 9 | Santos | Maritima | China | 39169010 | Monofilament (monofil) DE OTHER PLASTICS | 8615 | 5000 | QUILOGRAMA LIQUIDO | 5000 | ***** | ***** |
2016 | 9 | Paranagua | Maritima | China | 39169010 | Monofilament (monofil) DE OTHER PLASTICS | 26 | 1 | QUILOGRAMA LIQUIDO | 1 | ***** | ***** |
2016 | 9 | Itajai | Maritima | China | 39169010 | Monofilament (monofil) DE OTHER PLASTICS | 48312 | 10669 | QUILOGRAMA LIQUIDO | 10669 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | Road | China | 39169010 | Monofilament (monofil) DE OTHER PLASTICS | 18308 | 5016 | QUILOGRAMA LIQUIDO | 5016 | ***** | ***** |
- A sample report with few shipment records on Brazil imports of other plastics is given above. We also cover other hidden columns in our complete other plastics import data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of other plastics, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.