Access metal base customs import data of Brazil imports from United States via Itajai
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Itajai | Maritima | United States | 82032010 | PLIERS OF BASE METAL | 52 | 1 | QUILOGRAMA LIQUIDO | 1 | ***** | ***** |
2016 | 9 | Itajai | Maritima | United States | 82051000 | DRILLING TOOLS MANUALS / THREADOF BASE METAL | 221 | 7 | QUILOGRAMA LIQUIDO | 7 | ***** | ***** |
2016 | 9 | Itajai | Maritima | United States | 82077010 | OF MILLING TOOLS TOPOF BASE METAL | 132 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Itajai | Maritima | United States | 82077090 | OTHER TOOLS MILLINGOF BASE METAL | 8686 | 3 | QUILOGRAMA LIQUIDO | 3 | ***** | ***** |
2016 | 9 | Itajai | Maritima | United States | 82082000 | KNIVES / LAMINAS CORT.DE BASE METALSP / TRAB.MADEIRA | 132 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Itajai | Maritima | United States | 83016000 | PARTS OF BASE METAL CADEADOSFECHADURASETC.DE | 1757 | 144 | QUILOGRAMA LIQUIDO | 144 | ***** | ***** |
2016 | 9 | Itajai | Maritima | United States | 83024900 | OTHER GUARNICOESETC.DE BASE METAL | 4957 | 185 | QUILOGRAMA LIQUIDO | 185 | ***** | ***** |
2016 | 9 | Itajai | Maritima | United States | 83025000 | PATERASPORTACHAPEUSCABIDESETC.DE BASE METAL | 158 | 4 | QUILOGRAMA LIQUIDO | 4 | ***** | ***** |
- A sample report with few shipment records on Brazil imports of metal base is given above. We also cover other hidden columns in our complete metal base import data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of metal base, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.