Get authentic and genuine Brazil import Data of HS Code 30 products which Brazil imports from Israel
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Recife Aeroporto | Air | Israel | 30021029 | OUTS.FRACOES DO SANGUEPROD.IMUNOL.MODIF.EXC.MEDICAMEN | 22275 | 227 | QUILOGRAMA LIQUIDO | 227 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | Air | Israel | 30021029 | OUTS.FRACOES DO SANGUEPROD.IMUNOL.MODIF.EXC.MEDICAMEN | 1188 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | Air | Israel | 30021039 | OUTS.FRACOES DO SANGUEPROD.IMUNOL.MODIF. (MEDICINES | 20250 | 16 | QUILOGRAMA LIQUIDO | 16 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | Air | Israel | 30029099 | Other toxinscultures of microorganismsPRODS.SEMEL | 109 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | Air | Israel | 30029099 | Other toxinscultures of microorganismsPRODS.SEMEL | 6189 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | Air | Israel | 30049039 | OTHER MEDICAM.C / FUNCTION COMPOUNDS AMINEETC.EM DOSE | 2188466 | 2384 | QUILOGRAMA LIQUIDO | 2384 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | Air | Israel | 30059090 | OUTS.PASTASGAZESSEMELH.P / MEDICALSURGICALETC | 8800 | 60 | QUILOGRAMA LIQUIDO | 60 | ***** | ***** |
- A sample report with few shipment records on Brazil imports of HS Code 30 is given above. We also cover other hidden columns in our complete HS Code 30 import data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of HS Code 30, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.