Get detailed Brazil imports of dried which Brazil imported through Recife Porto Suape
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Recife Porto Suape | Maritima | Spain | 02101900 | OUTS.CARNES OF SUGAR-SALGED OR IN PICK-DRIED-ETC | 45654 | 4393 | QUILOGRAMA LIQUIDO | 4393 | ***** | ***** |
2016 | 9 | Recife Porto Suape | Maritima | India | 07122000 | ONIONS DRIED-INCL.PEDACOS-SLICES-EN-ETC.S / QQ.OUT.PREP | 15158 | 11008 | QUILOGRAMA LIQUIDO | 11008 | ***** | ***** |
2016 | 9 | Recife Porto Suape | Maritima | India | 08011100 | COCOS- fresh or dried SECOS- | 169170 | 100000 | QUILOGRAMA LIQUIDO | 100000 | ***** | ***** |
2016 | 9 | Recife Porto Suape | Maritima | Argentina | 08062000 | DRIED GRAPES | 22721 | 14500 | QUILOGRAMA LIQUIDO | 14500 | ***** | ***** |
2016 | 9 | Recife Porto Suape | Maritima | Argentina | 08062000 | DRIED GRAPES | 84449 | 60500 | QUILOGRAMA LIQUIDO | 60500 | ***** | ***** |
- A sample report with few shipment records on Brazil imports of dried is given above. We also cover other hidden columns in our complete dried import data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of dried, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.