Access genuine cranberries import data of Brazil. View trade data on Brazil imports of cranberries
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Sao Paulo Aeroporto | Air | Argentina | 08104000 | Cranberries BLUEBERRIES AND-OUTS.FRUTAS GENERO VACCINIUM-COOL | 104368 | 10080 | QUILOGRAMA LIQUIDO | 10080 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | Air | Colombia | 08104000 | Cranberries BLUEBERRIES AND-OUTS.FRUTAS GENERO VACCINIUM-COOL | 73 | 10 | QUILOGRAMA LIQUIDO | 10 | ***** | ***** |
2016 | 9 | Nao Declarado | Air | United Kingdom | 08104000 | Cranberries BLUEBERRIES AND-OUTS.FRUTAS GENERO VACCINIUM-COOL | 48 | 4 | QUILOGRAMA LIQUIDO | 4 | ***** | ***** |
2016 | 9 | Sao Francisco Do Sul | Maritima | Chile | 20089300 | Cranberries VERMELHAS- PREPARED OR RINSE. ANOTHER MOD | 76546 | 20412 | QUILOGRAMA LIQUIDO | 20412 | ***** | ***** |
2016 | 9 | Santos | Maritima | China | 20089300 | Cranberries VERMELHAS- PREPARED OR RINSE. ANOTHER MOD | 15645 | 19750 | QUILOGRAMA LIQUIDO | 19750 | ***** | ***** |
- A sample report with few shipment records on Brazil imports of cranberries is given above. We also cover other hidden columns in our complete cranberries import data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of cranberries, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.