Detailed Brazilian import data of card under HS Code 9021. Access complete hs code 9021 customs data of Brazil.
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Campinas Aeroporto | Air | Germany | 90215000 | Cardiac pacemakersEXC.PARTES AND ACCESSORIES. | 1178073 | 1813 | NUMERO (UNIDADE) | 61 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | Air | United States | 90215000 | Cardiac pacemakersEXC.PARTES AND ACCESSORIES. | 743067 | 668 | NUMERO (UNIDADE) | 202 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | Air | Ireland Eire | 90215000 | Cardiac pacemakersEXC.PARTES AND ACCESSORIES. | 101641 | 178 | NUMERO (UNIDADE) | 53 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | Air | Malasya | 90215000 | Cardiac pacemakersEXC.PARTES AND ACCESSORIES. | 379500 | 330 | NUMERO (UNIDADE) | 99 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | Air | Germany | 90219011 | cardioverter AUTOMATIC | 1080924 | 19 | QUILOGRAMA LIQUIDO | 19 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | Air | United States | 90219011 | cardioverter AUTOMATIC | 410433 | 29 | QUILOGRAMA LIQUIDO | 29 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | Air | Ireland Eire | 90219011 | cardioverter AUTOMATIC | 91414 | 21 | QUILOGRAMA LIQUIDO | 21 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | Air | Germany | 90219091 | PARTIES AND ACESS.DE cardiac pacemakers | 397711 | 33 | QUILOGRAMA LIQUIDO | 33 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | Air | United States | 90219091 | PARTIES AND ACESS.DE cardiac pacemakers | 431970 | 819 | QUILOGRAMA LIQUIDO | 819 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | Air | Ireland Eire | 90219091 | PARTIES AND ACESS.DE cardiac pacemakers | 47647 | 71 | QUILOGRAMA LIQUIDO | 71 | ***** | ***** |
- A sample report with few shipment records on Brazil imports of card is given above. We also cover other hidden columns in our complete card import data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of card, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.