Details and price for export data of sweetener which Brazil exports to Chile. Database based on accurate sweetener export shipment records
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Santos | MARITIME | Chile | 18050000 | COCOA POWDER, WITHOUT ADDED SUGAR OR OTHER SWEETENER | 192 | 0 | TONELADA METRICA LIQ | 20 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 18050000 | COCOA POWDER, WITHOUT ADDED SUGAR OR OTHER SWEETENER | 580402 | 199 | TONELADA METRICA LIQ | 198500 | ***** | ***** |
2016 | 9 | Uruguaiana Rodovia | ROADWAY | Chile | 18050000 | COCOA POWDER, WITHOUT ADDED SUGAR OR OTHER SWEETENER | 353265 | 121 | TONELADA METRICA LIQ | 121000 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Chile | 18061000 | COCOA POWDER, WITH ADDED SUGAR OR OTHER SWEETENER | 154 | 20 | QUILOGRAMA LIQUIDO | 20 | ***** | ***** |
2016 | 9 | Rio Grande | MARITIME | Chile | 19053100 | BISCUITS AND CRACKERS ADICION.DE SWEETENERS | 3898 | 1860 | QUILOGRAMA LIQUIDO | 1860 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 19053100 | BISCUITS AND CRACKERS ADICION.DE SWEETENERS | 14798 | 6126 | QUILOGRAMA LIQUIDO | 6126 | ***** | ***** |
2016 | 9 | Uruguaiana Rodovia | ROADWAY | Chile | 19053100 | BISCUITS AND CRACKERS ADICION.DE SWEETENERS | 14694 | 9000 | QUILOGRAMA LIQUIDO | 9000 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of sweetener is given above. We also cover other hidden columns in our complete sweetener export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of sweetener, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.