Access genuine soy flour export data of Brazil. View trade data on Brazil exports of soy flour
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Santos | MARITIME | Angola | 12081000 | SOY FLOUR | 42866 | 19520 | QUILOGRAMA LIQUIDO | 19520 | ***** | ***** |
2016 | 9 | Paranagua | MARITIME | Japan | 12081000 | SOY FLOUR | 24930 | 18000 | QUILOGRAMA LIQUIDO | 18000 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Angola | 23040010 | FLOUR AND -PELLETS-SOY OIL EXTRACTION | 58500 | 75 | TONELADA METRICA LIQ | 75000 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Australia | 23040010 | FLOUR AND -PELLETS-SOY OIL EXTRACTION | 202803 | 264 | TONELADA METRICA LIQ | 264000 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Australia | 23040010 | FLOUR AND -PELLETS-SOY OIL EXTRACTION | 71625 | 106 | TONELADA METRICA LIQ | 105600 | ***** | ***** |
2016 | 9 | Vitoria Porto | MARITIME | Chile | 23040010 | FLOUR AND -PELLETS-SOY OIL EXTRACTION | 3899655 | 5662 | TONELADA METRICA LIQ | 5662470 | ***** | ***** |
2016 | 9 | Vitoria Porto | MARITIME | Chile | 23040010 | FLOUR AND -PELLETS-SOY OIL EXTRACTION | 10536264 | 15299 | TONELADA METRICA LIQ | 15299120 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Taiwan Formosa | 23040010 | FLOUR AND -PELLETS-SOY OIL EXTRACTION | 22249 | 26 | TONELADA METRICA LIQ | 26250 | ***** | ***** |
2016 | 9 | Paranagua | MARITIME | Korea South Republic Of | 23040010 | FLOUR AND -PELLETS-SOY OIL EXTRACTION | 13837332 | 36568 | TONELADA METRICA LIQ | 36567920 | ***** | ***** |
2016 | 9 | Paranagua | MARITIME | Korea South Republic Of | 23040010 | FLOUR AND -PELLETS-SOY OIL EXTRACTION | 4575239 | 12270 | TONELADA METRICA LIQ | 12269640 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of soy flour is given above. We also cover other hidden columns in our complete soy flour export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of soy flour, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.