See details of plastics export data under hs code 39 of Brazil which exports via Jaguarao Rodovia
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39169090 | STICKS-sticks and profile-OTHER PLASTICS | 0 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39172900 | TUBE RIGID-OTHER PLASTICS | 36 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39173900 | OTHER PIPES PLASTICS | 137 | 2 | QUILOGRAMA LIQUIDO | 2 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39173900 | OTHER PIPES PLASTICS | 14533 | 3558 | QUILOGRAMA LIQUIDO | 3558 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39174090 | OTHER ACCESSORIES FOR TUBES OF PLASTICS | 161 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39211900 | OTHER CHAPAS-ETC.DE OTHER PLASTICS-ALVEOLAR | 12564 | 3752 | QUILOGRAMA LIQUIDO | 3752 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39231090 | OUTS.ARTIGOS SEMELH.CAIXAS-ENGRADADOS-ETC.DE PLASTICS | 2085 | 518 | QUILOGRAMA LIQUIDO | 518 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39234000 | COIL-REELS AND REELS OF PLASTICS | 5044 | 368 | QUILOGRAMA LIQUIDO | 368 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39263000 | TRIMS P / MOBILE-BODYWORK AND PLASTICS SEMELHS.DE | 777 | 49 | QUILOGRAMA LIQUIDO | 49 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39263000 | TRIMS P / MOBILE-BODYWORK AND PLASTICS SEMELHS.DE | 329 | 12 | QUILOGRAMA LIQUIDO | 12 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of plastics is given above. We also cover other hidden columns in our complete plastics export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of plastics, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.