See details of other export data under hs code 30 of Brazil which exports via Santos
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Santos | MARITIME | United Kingdom | 30019090 | OTHER SUBSTS.HUMANAS / ANIMAL-P / FINS TERAPEUT.PROFILAT | 172695 | 2040 | QUILOGRAMA LIQUIDO | 2040 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Argentina | 30023090 | OTHER VACCINES FOR VETERINARY MEDICINE | 14494 | 4863 | QUILOGRAMA LIQUIDO | 4863 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Belgium | 30023090 | OTHER VACCINES FOR VETERINARY MEDICINE | 216364 | 1857 | QUILOGRAMA LIQUIDO | 1857 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Indonesia | 30023090 | OTHER VACCINES FOR VETERINARY MEDICINE | 52500 | 3270 | QUILOGRAMA LIQUIDO | 3270 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Thailand | 30023090 | OTHER VACCINES FOR VETERINARY MEDICINE | 34541 | 2191 | QUILOGRAMA LIQUIDO | 2191 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Germany | 30029099 | OTHER TOXINS-CROP Microorganisms-PRODS.SEMEL | 260987 | 3060 | QUILOGRAMA LIQUIDO | 3060 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Netherlands Netherlands | 30029099 | OTHER TOXINS-CROP Microorganisms-PRODS.SEMEL | 802529 | 10200 | QUILOGRAMA LIQUIDO | 10200 | ***** | ***** |
2016 | 9 | Santos | MARITIME | United States | 30042059 | OTHER DRUGS CONTAINING cephalosporins, etc. In DOS | 1674476 | 1378 | QUILOGRAMA LIQUIDO | 1378 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Belgium | 30042099 | MEDICINES CONTAINING OTHER ANTIBIOTICS-DOSE | 151864 | 1749 | QUILOGRAMA LIQUIDO | 1749 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Ecuador | 30042099 | MEDICINES CONTAINING OTHER ANTIBIOTICS-DOSE | 5621 | 150 | QUILOGRAMA LIQUIDO | 150 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of other is given above. We also cover other hidden columns in our complete other export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of other, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.