Access other customs export data of Brazil exports to United States via Sao Paulo Correio
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Sao Paulo Correio | POSTCARD | United States | 42029900 | OTHER ARTIFACTS-OTHER MATERIALS | 83 | 3 | QUILOGRAMA LIQUIDO | 3 | ***** | ***** |
2016 | 9 | Sao Paulo Correio | POSTCARD | United States | 42029900 | OTHER ARTIFACTS-OTHER MATERIALS | 830 | 43 | QUILOGRAMA LIQUIDO | 43 | ***** | ***** |
2016 | 9 | Sao Paulo Correio | POSTCARD | United States | 61159900 | OTHER HALF OF OTHER MATERIALS TEXTILE FABRIC | 33 | 4 | PARES | 1 | ***** | ***** |
2016 | 9 | Sao Paulo Correio | POSTCARD | United States | 65069900 | Hats and other ARTEFS.DE OTHER MATERIAS-EXC.DE Malh | 85 | 1 | QUILOGRAMA LIQUIDO | 1 | ***** | ***** |
2016 | 9 | Sao Paulo Correio | POSTCARD | United States | 04100000 | OTHER PRODUCTS OF ANIMAL EDIBLE | 9800 | 38 | QUILOGRAMA LIQUIDO | 38 | ***** | ***** |
2016 | 9 | Sao Paulo Correio | POSTCARD | United States | 29309099 | OTHER ORGANIC-sulfur compounds | 83 | 1 | QUILOGRAMA LIQUIDO | 1 | ***** | ***** |
2016 | 9 | Sao Paulo Correio | POSTCARD | United States | 30043929 | MEDICAM.C / other hormones Polypeptide-etc. In DOSES | 43 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Sao Paulo Correio | POSTCARD | United States | 30049099 | OTHER MEDICAM.CONT.PRODS.P / THERAPEUTIC PURPOSES-ETC.DOSE | 260 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Sao Paulo Correio | POSTCARD | United States | 33059000 | OTHER PREPARATIONS HAIR | 142 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Sao Paulo Correio | POSTCARD | United States | 33059000 | OTHER PREPARATIONS HAIR | 613 | 11 | QUILOGRAMA LIQUIDO | 11 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of other is given above. We also cover other hidden columns in our complete other export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of other, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.