Details and price for export data of other plastic which Brazil exports to Uruguay. Database based on accurate other plastic export shipment records
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Santos | MARITIME | Uruguay | 39211900 | OTHER CHAPAS-ETC.DE OTHER PLASTICS-ALVEOLAR | 38668 | 20613 | QUILOGRAMA LIQUIDO | 20613 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Uruguay | 39211900 | OTHER CHAPAS-ETC.DE OTHER PLASTICS-ALVEOLAR | 34 | 1 | QUILOGRAMA LIQUIDO | 1 | ***** | ***** |
2016 | 9 | Chui | ROADWAY | Uruguay | 39211900 | OTHER CHAPAS-ETC.DE OTHER PLASTICS-ALVEOLAR | 90 | 3 | QUILOGRAMA LIQUIDO | 3 | ***** | ***** |
2016 | 9 | Chui | ROADWAY | Uruguay | 39211900 | OTHER CHAPAS-ETC.DE OTHER PLASTICS-ALVEOLAR | 25773 | 6712 | QUILOGRAMA LIQUIDO | 6712 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39211900 | OTHER CHAPAS-ETC.DE OTHER PLASTICS-ALVEOLAR | 12564 | 3752 | QUILOGRAMA LIQUIDO | 3752 | ***** | ***** |
2016 | 9 | Chui | ROADWAY | Uruguay | 39232990 | OTHER BAGS-BAGS AND CARTRIDGES-OTHER PLASTICS | 72712 | 15577 | QUILOGRAMA LIQUIDO | 15577 | ***** | ***** |
2016 | 9 | Chui | ROADWAY | Uruguay | 39232990 | OTHER BAGS-BAGS AND CARTRIDGES-OTHER PLASTICS | 490 | 58 | QUILOGRAMA LIQUIDO | 58 | ***** | ***** |
2016 | 9 | Chui | ROADWAY | Uruguay | 35069190 | OTHER PLASTICS ADHESIVES | 10844 | 10216 | QUILOGRAMA LIQUIDO | 10216 | ***** | ***** |
2016 | 9 | Chui | ROADWAY | Uruguay | 39169010 | Monofilament (monofil) -DE OTHER PLASTICS | 10014 | 1464 | QUILOGRAMA LIQUIDO | 1464 | ***** | ***** |
2016 | 9 | Chui | ROADWAY | Uruguay | 39169090 | STICKS-sticks and profile-OTHER PLASTICS | 29596 | 2338 | QUILOGRAMA LIQUIDO | 2338 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of other plastic is given above. We also cover other hidden columns in our complete other plastic export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of other plastic, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.