Access genuine marmalade export data of Brazil. View trade data on Brazil exports of marmalade
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Guajara Mirim Rodovia | MEANS PROPER | Bolivia | 20079100 | SWEET-JELLIES-marmalades, purees and pastes-DE CITRICOS | 853 | 478 | QUILOGRAMA LIQUIDO | 478 | ***** | ***** |
2016 | 9 | Rio De Janeiro Porto | MARITIME | Angola | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 3668 | 621 | QUILOGRAMA LIQUIDO | 621 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Angola | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 257846 | 199584 | QUILOGRAMA LIQUIDO | 199584 | ***** | ***** |
2016 | 9 | Itajai | MARITIME | Angola | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 52034 | 40260 | QUILOGRAMA LIQUIDO | 40260 | ***** | ***** |
2016 | 9 | Guajara Mirim Rodovia | MEANS PROPER | Bolivia | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 226 | 115 | QUILOGRAMA LIQUIDO | 115 | ***** | ***** |
2016 | 9 | Guajara Mirim Rodovia | MEANS PROPER | Bolivia | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 310 | 174 | QUILOGRAMA LIQUIDO | 174 | ***** | ***** |
2016 | 9 | Itajai | MARITIME | China | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 181 | 63 | QUILOGRAMA LIQUIDO | 63 | ***** | ***** |
2016 | 9 | Rio De Janeiro Porto | MARITIME | United States | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 940 | 162 | QUILOGRAMA LIQUIDO | 162 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Italy | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 133 | 22 | QUILOGRAMA LIQUIDO | 22 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 1718 | 1697 | QUILOGRAMA LIQUIDO | 1697 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of marmalade is given above. We also cover other hidden columns in our complete marmalade export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of marmalade, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.