Access liquid customs export data of Brazil exports to Chile via Sao Borja
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Sao Borja | ROADWAY | Chile | 33072010 | DEODORANTS BODILY and antiperspirants-LIQUIDS | 14470 | 2817 | QUILOGRAMA LIQUIDO | 2817 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 84131900 | OUTS.BOMBAS P / LIQUIDS C / DISP.MEDIDOR / CONCEB.P / COMPORT | 28 | 1 | NUMERO (UNIDADE) | 0 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 84139190 | OUTS.PARTES PUMPS P / LIQUIDS | 712 | 22 | QUILOGRAMA LIQUIDO | 22 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 84139190 | OUTS.PARTES PUMPS P / LIQUIDS | 3383 | 33 | QUILOGRAMA LIQUIDO | 33 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 84212990 | OTHER DEVICES P / filtering or purifying liquids | 1128 | 48 | NUMERO (UNIDADE) | 23 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 84212990 | OTHER DEVICES P / filtering or purifying liquids | 13610 | 5790 | NUMERO (UNIDADE) | 1355 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 84219999 | OUTS.PARTES OF APARS.P / filtering or purifying liquids-ETC | 144 | 7 | QUILOGRAMA LIQUIDO | 7 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 84219999 | OUTS.PARTES OF APARS.P / filtering or purifying liquids-ETC | 62102 | 5882 | QUILOGRAMA LIQUIDO | 5882 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 84249090 | PARTS OF OUTS.APARS.MECAN.P / PROJETAR-ETC.LIQUID / PO-ET | 23 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
2016 | 9 | Sao Borja | ROADWAY | Chile | 85042300 | TRANSFORMER Liquid dielectric-POT> 10000KVA | 430007 | 1 | NUMERO (UNIDADE) | 56281 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of liquid is given above. We also cover other hidden columns in our complete liquid export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of liquid, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.