Details and price for export data of instruments which Brazil exports to Thailand. Database based on accurate instruments export shipment records
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Santos | MARITIME | Thailand | 90184999 | OTHER INSTRUMENTS AND APPARATUS P / DENTISTRY | 13012 | 53 | NUMERO (UNIDADE) | 381 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Thailand | 90184999 | OTHER INSTRUMENTS AND APPARATUS P / DENTISTRY | 316 | 501 | NUMERO (UNIDADE) | 1 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Thailand | 90184999 | OTHER INSTRUMENTS AND APPARATUS P / DENTISTRY | 804 | 1507 | NUMERO (UNIDADE) | 20 | ***** | ***** |
2016 | 9 | Sao Paulo Correio | POSTCARD | Thailand | 90184999 | OTHER INSTRUMENTS AND APPARATUS P / DENTISTRY | 7210 | 1000 | NUMERO (UNIDADE) | 19 | ***** | ***** |
2016 | 9 | Manaus Porto | MARITIME | Thailand | 90308990 | OTHER INSTRUMENTS AND APARS.P / MEASURE / CONTROL ELETR.ET | 104475 | 16 | NUMERO (UNIDADE) | 4418 | ***** | ***** |
2016 | 9 | Manaus Porto | MARITIME | Thailand | 90314990 | OTHER INSTRUMENTS AND APPARATUS OPTICOS | 168348 | 13 | NUMERO (UNIDADE) | 4658 | ***** | ***** |
2016 | 9 | Manaus Porto | MARITIME | Thailand | 90328983 | INSTRUMENTS AND APPARATUS AUTOMAT.P / HUMIDITY CONTROL | 7313 | 1 | NUMERO (UNIDADE) | 14 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of instruments is given above. We also cover other hidden columns in our complete instruments export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of instruments, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.