Detailed glass customs data of Brazil exports under HS Code 70 which Brazil exports via Sao Paulo Aeroporto to Chile
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Sao Paulo Aeroporto | AEREA | Chile | 70071100 | GLASSES SAFETY-SEASONED-P / CAR / OUTS.VEICS | 14 | 2 | NUMERO (UNIDADE) | 2 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Chile | 70071100 | GLASSES SAFETY-SEASONED-P / CAR / OUTS.VEICS | 2072 | 34 | NUMERO (UNIDADE) | 331 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Chile | 70071100 | GLASSES SAFETY-SEASONED-P / CAR / OUTS.VEICS | 51 | 3 | NUMERO (UNIDADE) | 42 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Chile | 70071100 | GLASSES SAFETY-SEASONED-P / CAR / OUTS.VEICS | 3187 | 25 | NUMERO (UNIDADE) | 533 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Chile | 70071900 | OTHER GLASS SAFETY-SEASONED | 480 | 3 | METRO QUADRADO | 21 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Chile | 70072100 | GLASSES OF SAFETY-FLS.CONTRACOLADAS-P / AUTOMOVS.ET | 110 | 1 | NUMERO (UNIDADE) | 11 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Chile | 70072100 | GLASSES OF SAFETY-FLS.CONTRACOLADAS-P / AUTOMOVS.ET | 5009 | 27 | NUMERO (UNIDADE) | 651 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Chile | 70072100 | GLASSES OF SAFETY-FLS.CONTRACOLADAS-P / AUTOMOVS.ET | 1495 | 5 | NUMERO (UNIDADE) | 255 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Chile | 70140000 | GLASS ARTIFACTS FOR SIGNALING-ETC. | 621 | 16 | QUILOGRAMA LIQUIDO | 16 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Chile | 70189000 | OTHER ARTICLES AND GLASS ORNAMENTAL OBJECTS | 327 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of glass is given above. We also cover other hidden columns in our complete glass export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of glass, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.