Get detailed Brazil exports of fuel which Brazil exported from Rio De Janeiro Aeroporto
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Rio De Janeiro Aeroporto | MEANS PROPER | Germany | 99980102 | BOARD OF CONSUMPTION - FUELS AND LUBRIF.P / AIRCRAFT | 35610 | 66689 | QUILOGRAMA LIQUIDO | 66689 | ***** | ***** |
2016 | 9 | Rio De Janeiro Aeroporto | MEANS PROPER | Argentina | 99980102 | BOARD OF CONSUMPTION - FUELS AND LUBRIF.P / AIRCRAFT | 146513 | 267762 | QUILOGRAMA LIQUIDO | 267762 | ***** | ***** |
2016 | 9 | Rio De Janeiro Aeroporto | MEANS PROPER | Azerbaijan | 99980102 | BOARD OF CONSUMPTION - FUELS AND LUBRIF.P / AIRCRAFT | 91536 | 164799 | QUILOGRAMA LIQUIDO | 164799 | ***** | ***** |
2016 | 9 | Rio De Janeiro Aeroporto | MEANS PROPER | Belgium | 99980102 | BOARD OF CONSUMPTION - FUELS AND LUBRIF.P / AIRCRAFT | 210133 | 393526 | QUILOGRAMA LIQUIDO | 393526 | ***** | ***** |
2016 | 9 | Rio De Janeiro Aeroporto | MEANS PROPER | Cape Verde | 99980102 | BOARD OF CONSUMPTION - FUELS AND LUBRIF.P / AIRCRAFT | 9119 | 16369 | QUILOGRAMA LIQUIDO | 16369 | ***** | ***** |
2016 | 9 | Rio De Janeiro Aeroporto | MEANS PROPER | Canada | 99980102 | BOARD OF CONSUMPTION - FUELS AND LUBRIF.P / AIRCRAFT | 793994 | 1493008 | QUILOGRAMA LIQUIDO | 1493008 | ***** | ***** |
2016 | 9 | Rio De Janeiro Aeroporto | MEANS PROPER | Denmark | 99980102 | BOARD OF CONSUMPTION - FUELS AND LUBRIF.P / AIRCRAFT | 36176 | 70163 | QUILOGRAMA LIQUIDO | 70163 | ***** | ***** |
2016 | 9 | Rio De Janeiro Aeroporto | MEANS PROPER | Arab Emirates | 99980102 | BOARD OF CONSUMPTION - FUELS AND LUBRIF.P / AIRCRAFT | 2262580 | 4301493 | QUILOGRAMA LIQUIDO | 4301493 | ***** | ***** |
2016 | 9 | Rio De Janeiro Aeroporto | MEANS PROPER | Spain | 99980102 | BOARD OF CONSUMPTION - FUELS AND LUBRIF.P / AIRCRAFT | 408849 | 779934 | QUILOGRAMA LIQUIDO | 779934 | ***** | ***** |
2016 | 9 | Rio De Janeiro Aeroporto | MEANS PROPER | United States | 99980102 | BOARD OF CONSUMPTION - FUELS AND LUBRIF.P / AIRCRAFT | 2046640 | 3824192 | QUILOGRAMA LIQUIDO | 3824192 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of fuel is given above. We also cover other hidden columns in our complete fuel export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of fuel, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.