Get detailed Brazil exports of fruit which Brazil exported from Ponta Pora Rodovia
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Ponta Pora Rodovia | ROADWAY | Paraguay | 17023019 | OTHER GLYCOSES CONTENT.ESTED WEIGHT-WEIGHT <20% OF FRUITS | 8 | 14 | QUILOGRAMA LIQUIDO | 14 | ***** | ***** |
2016 | 9 | Ponta Pora Rodovia | ROADWAY | Paraguay | 17023020 | GLUCOSE SYRUP CONTESTED DRY-WEIGHT <20% FRUIT | 164 | 37 | QUILOGRAMA LIQUIDO | 37 | ***** | ***** |
2016 | 9 | Ponta Pora Rodovia | ROADWAY | Paraguay | 20060000 | PRODS.HORTICOLAS-FRUIT AND PEEL-ETC.CONSERVS.EM ACUCA | 89 | 36 | QUILOGRAMA LIQUIDO | 36 | ***** | ***** |
2016 | 9 | Ponta Pora Rodovia | ROADWAY | Paraguay | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 1525 | 1125 | QUILOGRAMA LIQUIDO | 1125 | ***** | ***** |
2016 | 9 | Ponta Pora Rodovia | ROADWAY | Paraguay | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 375 | 203 | QUILOGRAMA LIQUIDO | 203 | ***** | ***** |
2016 | 9 | Ponta Pora Rodovia | ROADWAY | Paraguay | 20079910 | Marmalades and -MARMELADES-OTHER FRUITS | 970 | 214 | QUILOGRAMA LIQUIDO | 214 | ***** | ***** |
2016 | 9 | Ponta Pora Rodovia | ROADWAY | Paraguay | 20079990 | SWEET-AND PULP-PURES OTHER FRUITS | 19744 | 13417 | QUILOGRAMA LIQUIDO | 13417 | ***** | ***** |
2016 | 9 | Ponta Pora Rodovia | ROADWAY | Paraguay | 20079990 | SWEET-AND PULP-PURES OTHER FRUITS | 7296 | 2885 | QUILOGRAMA LIQUIDO | 2885 | ***** | ***** |
2016 | 9 | Ponta Pora Rodovia | ROADWAY | Paraguay | 20079990 | SWEET-AND PULP-PURES OTHER FRUITS | 1540 | 1255 | QUILOGRAMA LIQUIDO | 1255 | ***** | ***** |
2016 | 9 | Ponta Pora Rodovia | ROADWAY | Paraguay | 22029000 | OTHER BEVERAGES N / ALCOHOLIC-EXC.SUCO FRUIT-PRODS.HORT | 22995 | 25185 | LITRO | 26808 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of fruit is given above. We also cover other hidden columns in our complete fruit export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of fruit, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.