Get detailed Brazil exports of cocoa which Brazil exported from Foz Do Iguacu Rodovia
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 17041000 | GUMS OF MASK-WITHOUT COCOA-COATINGS COATED | 189391 | 109891 | QUILOGRAMA LIQUIDO | 109891 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 17041000 | GUMS OF MASK-WITHOUT COCOA-COATINGS COATED | 2590 | 1450 | QUILOGRAMA LIQUIDO | 1450 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 17041000 | GUMS OF MASK-WITHOUT COCOA-COATINGS COATED | 95414 | 48101 | QUILOGRAMA LIQUIDO | 48101 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 17049010 | WHITE CHOCOLATE-WITHOUT COCOA | 3868 | 832 | QUILOGRAMA LIQUIDO | 832 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 17049010 | WHITE CHOCOLATE-WITHOUT COCOA | 24296 | 6965 | QUILOGRAMA LIQUIDO | 6965 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 17049010 | WHITE CHOCOLATE-WITHOUT COCOA | 2500 | 624 | QUILOGRAMA LIQUIDO | 624 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 17049020 | BOMBONS-CANDIES-CONFECTIONERS AND PADS-WITHOUT COCOA | 46320 | 32694 | QUILOGRAMA LIQUIDO | 32694 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 17049020 | BOMBONS-CANDIES-CONFECTIONERS AND PADS-WITHOUT COCOA | 176407 | 120997 | QUILOGRAMA LIQUIDO | 120997 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 17049020 | BOMBONS-CANDIES-CONFECTIONERS AND PADS-WITHOUT COCOA | 363982 | 248963 | QUILOGRAMA LIQUIDO | 248963 | ***** | ***** |
2016 | 9 | Foz Do Iguacu Rodovia | ROADWAY | Paraguay | 17049090 | OTHER PRODUCTS OF CONFECTIONERY-WITHOUT COCOA | 1640 | 808 | QUILOGRAMA LIQUIDO | 808 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of cocoa is given above. We also cover other hidden columns in our complete cocoa export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of cocoa, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.