Get detailed Brazil exports of car which Brazil exported from Jaguarao Rodovia
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 07061000 | Carrots and turnips, fresh or chilled | 8455 | 24000 | QUILOGRAMA LIQUIDO | 24000 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39232110 | BAGS-BAGS-CARTRIDGES-DE POLIM.DE ETHYLENE-CAP <= 1000cm | 1339 | 117 | QUILOGRAMA LIQUIDO | 117 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39232190 | OTHER BAGS-BAGS AND CARTRIDGES-DE Etilen OF POLYMERS | 138080 | 53586 | QUILOGRAMA LIQUIDO | 53586 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 39232190 | OTHER BAGS-BAGS AND CARTRIDGES-DE Etilen OF POLYMERS | 885 | 100 | QUILOGRAMA LIQUIDO | 100 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 48041100 | PAPER / CARD -KRAFTLINER-P / COVER-RAW-ROLLS IN / FL | 111842 | 186404 | QUILOGRAMA LIQUIDO | 186404 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 48041100 | PAPER / CARD -KRAFTLINER-P / COVER-RAW-ROLLS IN / FL | 143043 | 238405 | QUILOGRAMA LIQUIDO | 238405 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 48081000 | PAPER AND CARD WAVY-EVEN-DRILLED IN ROLLS / FLS | 7752 | 8881 | QUILOGRAMA LIQUIDO | 8881 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 48114110 | PAPER / CARD SELF-ADESIV.TIRAS / ROLL L <= 15CM-FLS <= 360mm | 13972 | 2833 | QUILOGRAMA LIQUIDO | 2833 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 48114110 | PAPER / CARD SELF-ADESIV.TIRAS / ROLL L <= 15CM-FLS <= 360mm | 3643 | 352 | QUILOGRAMA LIQUIDO | 352 | ***** | ***** |
2016 | 9 | Jaguarao Rodovia | ROADWAY | Uruguay | 48229000 | CARRETEIS-BOBINAS-ETC.DE PAPER / CARD-P / OTHER USES | 27204 | 25136 | QUILOGRAMA LIQUIDO | 25136 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of car is given above. We also cover other hidden columns in our complete car export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of car, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.