Details and price for export data of car which Brazil exports to Venezuela. Database based on accurate car export shipment records
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Campinas Aeroporto | AEREA | Venezuela | 85235200 | SMART CARDS SMART CARDS | 116809 | 305726 | NUMERO (UNIDADE) | 1625 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | AEREA | Venezuela | 85235200 | SMART CARDS SMART CARDS | 217482 | 398000 | NUMERO (UNIDADE) | 1616 | ***** | ***** |
2016 | 9 | Sao Paulo Aeroporto | AEREA | Venezuela | 85235200 | SMART CARDS SMART CARDS | 204000 | 300000 | NUMERO (UNIDADE) | 1269 | ***** | ***** |
2016 | 9 | Pacaraima | ROADWAY | Venezuela | 10062010 | RICE (-CARGO- OR BROWN) -DESCASCADO-PARBOILED | 54380 | 60000 | QUILOGRAMA LIQUIDO | 60000 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | AEREA | Venezuela | 30049049 | OUTS.MEDICAM.C / COMP.DE FEATURE-carboxyamide etc. In DOSE | 1799 | 15 | QUILOGRAMA LIQUIDO | 15 | ***** | ***** |
2016 | 9 | Rio De Janeiro Porto Sepetiba | MARITIME | Venezuela | 40111000 | NEW TIRES FOR PASSENGER CAR | 129903 | 1374 | NUMERO (UNIDADE) | 17859 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Venezuela | 40111000 | NEW TIRES FOR PASSENGER CAR | 712058 | 27844 | NUMERO (UNIDADE) | 216070 | ***** | ***** |
2016 | 9 | Porto Alegre Aeroporto | AEREA | Venezuela | 40111000 | NEW TIRES FOR PASSENGER CAR | 4380 | 192 | NUMERO (UNIDADE) | 259 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Venezuela | 48092000 | CARBONLESS-ROLLS IN PAPER OR SHEETS | 117335 | 79936 | QUILOGRAMA LIQUIDO | 79936 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | AEREA | Venezuela | 48101310 | PAPER / CARD P / WRITE-ETC.FIBRA <= 10% -ROLOS L <= 15CM | 3661 | 307 | QUILOGRAMA LIQUIDO | 307 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of car is given above. We also cover other hidden columns in our complete car export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of car, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.