Find hs code 4010 customs data of exports whatever Brazil exporting via Campinas Aeroporto to Colombia
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Campinas Aeroporto | AEREA | Colombia | 40101900 | OTHER CONVEYOR-RUBBER VULCANIZAD | 158 | 3 | QUILOGRAMA LIQUIDO | 3 | ***** | ***** |
2016 | 9 | Campinas Aeroporto | AEREA | Colombia | 40103100 | TRANSM.SEC.TRAPEZ.ESTRIAD.60 BELT 88 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** | |
2016 | 9 | Campinas Aeroporto | AEREA | Colombia | 40103100 | TRANSM.SEC.TRAPEZ.ESTRIAD.60 BELT 2500 | 27 | QUILOGRAMA LIQUIDO | 27 | ***** | ***** | |
2016 | 9 | Campinas Aeroporto | AEREA | Colombia | 40103100 | TRANSM.SEC.TRAPEZ.ESTRIAD.60 BELT 8975 | 193 | QUILOGRAMA LIQUIDO | 193 | ***** | ***** | |
2016 | 9 | Campinas Aeroporto | AEREA | Colombia | 40103200 | CORREIA TRANSM.SEC.TRAPEZ.N / ESTR.60 608 | 23 | QUILOGRAMA LIQUIDO | 23 | ***** | ***** | |
2016 | 9 | Campinas Aeroporto | AEREA | Colombia | 40103200 | CORREIA TRANSM.SEC.TRAPEZ.N / ESTR.60 100 | 0 | QUILOGRAMA LIQUIDO | 0 | ***** | ***** | |
2016 | 9 | Campinas Aeroporto | AEREA | Colombia | 40103200 | CORREIA TRANSM.SEC.TRAPEZ.N / ESTR.60 978 | 24 | QUILOGRAMA LIQUIDO | 24 | ***** | ***** | |
2016 | 9 | Campinas Aeroporto | AEREA | Colombia | 40103300 | TRANSM.SEC.TRAPEZ.ESTRIA.180 BELT 995 | 12 | QUILOGRAMA LIQUIDO | 12 | ***** | ***** | |
2016 | 9 | Campinas Aeroporto | AEREA | Colombia | 40103300 | TRANSM.SEC.TRAPEZ.ESTRIA.180 BELT 3002 | 65 | QUILOGRAMA LIQUIDO | 65 | ***** | ***** | |
2016 | 9 | Campinas Aeroporto | AEREA | Colombia | 40103400 | CORREIA TRANSM.SEC.TRAPEZ.N / ESTR.180 1343 | 67 | QUILOGRAMA LIQUIDO | 67 | ***** | ***** | |
- A sample report with few shipment records on Brazil exports of HS Code 4010 is given above. We also cover other hidden columns in our complete HS Code 4010 export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of HS Code 4010, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.