Find hs code 40 customs data of exports whatever Brazil exporting via Santos to Nigeria
Year | Month | Customs | Way of Transport | Country | HS Code | Product Description | FOB Value | Quantity | Measure Unit | Net Weight | Shipper Name | Consignee Name |
---|
2016 | 9 | Santos | MARITIME | Nigeria | 40081900 | RODS AND PROFILES, RUBBER VULCAN.ALVEOLAR N / ENDUREC | 142 | 10 | QUILOGRAMA LIQUIDO | 10 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Nigeria | 40082100 | CHAPAS-FOLHAS-ETC.DE RUBBER VULCAN.N / ALVEOL.N / ENDURE | 212 | 14 | QUILOGRAMA LIQUIDO | 14 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Nigeria | 40091290 | OUTS.TUBOS RUBBER VULCAN.N / ENDUR.C / ACCESSORIES | 39 | 2 | QUILOGRAMA LIQUIDO | 2 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Nigeria | 40103300 | TRANSM.SEC.TRAPEZ.ESTRIA.180 BELT 279 | 11 | QUILOGRAMA LIQUIDO | 11 | ***** | ***** | |
2016 | 9 | Santos | MARITIME | Nigeria | 40103900 | OTHER TRANSMISSION BELTS | 370 | 17 | QUILOGRAMA LIQUIDO | 17 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Nigeria | 40112090 | OTHER TIRES FOR NEW buses or trucks | 321 | 3 | NUMERO (UNIDADE) | 45 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Nigeria | 40169300 | JUNTAS-GAXETAS-SEMELHS.DE RUBBER VULCAN.N / Hardened | 2498 | 56 | QUILOGRAMA LIQUIDO | 56 | ***** | ***** |
2016 | 9 | Santos | MARITIME | Nigeria | 40169990 | Other articles of vulcanized rubber, not hardened | 25 | 3 | QUILOGRAMA LIQUIDO | 3 | ***** | ***** |
- A sample report with few shipment records on Brazil exports of HS Code 40 is given above. We also cover other hidden columns in our complete HS Code 40 export data of Brazil including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, Origin & Destination of Shipment and so on.
- So, if you want to access our customs data of HS Code 40, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your data enquiries. Or you can also convey your data requirements through +91 11 4704 8012 or info@exportgenius.in.